Files
edr-platform/apps/edr-freight-web/backoffice/src/components
Hagernesh 2e22b72e27 feat(warehouse): assemble dashboard cockpit + server-side throughput series
- WarehouseDashboardPage now composes the ops KPI strip, lifecycle cards, flow
  charts, zone-occupancy heatmap and demurrage/accrual exceptions into one
  control-tower view; drop the redundant lifecycle donut.
- New GET /warehouse-inventory/throughput (date_trunc time series) replaces the
  client-side buildTrend that downloaded the entire inventory list to bucket it.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-07-15 12:27:53 +00:00
..
2026-07-04 08:22:18 +00:00
2026-07-10 17:57:27 +00:00
2026-06-27 21:04:27 +03:00
2026-06-12 14:21:07 +00:00
2026-07-07 21:46:25 +00:00
2026-07-09 07:04:31 +00:00
fix
2026-07-14 11:02:41 +03:00
2026-06-20 10:30:31 +00:00
2026-07-14 11:06:49 +00:00
2026-06-22 07:44:03 +00:00
2026-07-14 13:10:00 +00:00
2026-05-12 15:17:16 +03:00
fix
2026-07-04 03:47:36 +00:00